"Best-Selling for
more than 30 years"
| Year | Make | Model | Color | Price | |||||||
| 2011 | Ford | F350 | Bronze | ||||
| 2010 | Ford | F250, Crew Cab, Diesel, 4X4 | White | ||||
| 2008 | Mercury | Grand Marquis, Leather, Full Power | White | ||||
| 2011 | Ford | Escape | Steel Blue | ||||
| 2011 | Ford | Transit Connect | White | ||||
| 2010 | Dodge | Challenger R/T, One owner, Low Low Miles! | Black | ||||
| 2011 | Ford | Escape | Steel Gray | ||||
| 2012 | Ford | F250 | White | ||||
| 2012 | Ford | F350 | Gray | ||||
| 2012 | Ford | F250 | White | ||||
| 2011 | Ford | Ranger | White | ||||
| 2010 | Ford | Taurus, Limited, Leather, Immaculate | Silver | ||||
| 2011 | Ford | Econoline E150, Cargo Van, Automatic, A/C | White | ||||
| 2012 | Ford | F250 | White | ||||
| 2009 | Ford | Econoline Wagon E350, 15 Passenger, Dual A/C | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2010 | Volkswagen | New Beetle, Automatic, A/C | Blue | ||||
| 2012 | Ford | F250 | White | ||||
| 2011 | Ford | F150 | Blue | ||||
| 2010 | Ford | Explorer, 4X4, 3RD Row Seat, Dual A/C | Black | ||||
| 2012 | Ford | F250 | Gray | ||||
| 2012 | Ford | Expedition | Black | ||||
| 2007 | Ford | F350, 4X4, Lariat, Diesel | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2009 | Ford | F150, A/C, 20 Inch Wheels | White | ||||
| 2011 | Ford | Edge, AWD, Full Power | Black | ||||
| 2012 | Ford | F350 | Bronze | ||||
| 2004 | Ford | F350, 4X4, One Owner, Low Miles | Tan | ||||
| 2012 | Ford | Expedition | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | F350 | Red | ||||
| 2010 | Ford | Fusion, V6, Automatic, A/C | Silver | ||||
| 1996 | Ford | Explorer, Eddie Bauer, 4X4, Leather | Green | ||||
| 2010 | Ford | Fusion, V6, Automatic, A/C | Black | ||||
| 2012 | Ford | F350 | White | ||||
| 1994 | Ford | Ranger, 4X4, Automatic, XLT | Green | ||||
| 2011 | Ford | Focus, Automatic, Sync, A/C | Red | ||||
| 2009 | Ford | Econoline Wagon E350, 15 Passenger, Dual A/C | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | F250 | White | ||||
| 2008 | Ford | F250, Automatic, A/C, 4X4, 5.4 | White | ||||
| 2012 | Ford | F150 | Gray | ||||
| 2008 | Ford | F150, Automatic, 4X4, A/C | Silver | ||||
| 2012 | Ford | Econoline E150 | White | ||||
| 2011 | Ford | Ranger | White | ||||
| 2001 | Ford | F250, 7.3 Diesel, 4X4, Very Nice Truck | Red | ||||
| 2003 | Dodge | Ram 2500, 5.9 HO Diesel, SLT, Automatic | Maroon | ||||
| 2006 | Dodge | Dakota, 4X4, A/C, Cruise, Tilt | Silver | ||||
| 2008 | Ford | Explorer, 4X4, Limited, Loaded | Black | ||||
| 2011 | Ford | Focus, Automatic, Leather, SEL | Gray | ||||
| 2008 | Ford | F150, 4X4, A/C, Full Power | White | ||||
| 2012 | Ford | F150 | Blue Flame | ||||
| 2012 | Ford | F250 | White | ||||
| 1999 | Ford | F350, 7.3 Diesel, Automatic, A/C | Gold | ||||
| 2006 | Dodge | Ram 1500, Automatic, A/C, Low Miles | Silver | ||||
| 2009 | Ford | F150, Automatic, 4X4, Low Miles | White | ||||
| 2004 | Ford | F150, Automatic, 4X4, A/C | Gold | ||||
| 2006 | Ford | F150, 4X4, Leather, Moon Roof | White | ||||
| 2008 | Ford | Econoline E350, Automatic, A/C, Low Miles | White | ||||
| 2012 | Ford | Transit Connect | Black | ||||
| 2012 | Ford | Transit Connect | Red | ||||
| 2012 | Ford | Escape | Silver | ||||
| 2012 | Ford | F150 | White | ||||
| 2012 | Ford | F350 | White | ||||
| 2010 | Ford | Edge, Leather, Vista Roof, Sync | Black | ||||
| 2010 | Ford | Transit Connect, XLT, Backup Camera, Ramp | White | ||||
| 2012 | Ford | F250 | White | ||||
| 2011 | Ford | F150 | Dark Blue | ||||
| 2012 | Ford | F350 | White | ||||
| 2012 | Ford | Explorer | Blue | ||||
| 2007 | Chevrolet | HHR, Leather, Moon Roof, Loaded | Orange | ||||
| 2012 | Ford | F250 | Red | ||||
| 2012 | Ford | F150 | Red | ||||
| 2011 | Ford | F150, Automatic, 4X4, A/C | Silver | ||||
| 1999 | Ford | Windstar, Automatic, A/C, 7 Passenger | Blue | ||||
| 2010 | Ford | F150, Automatic, One Owner, Loaded | Gray | ||||
| 2007 | Ford | F250, 4X4, Outlaw Pkg, Leather | Black | ||||
| 2004 | Ford | F250, 4X4, Trailer Hauler | Blue | ||||
| 2010 | Ford | Flex, Navigation, Leather, Loaded | Red | ||||
| 2011 | Ford | Escape, 4X4, A/C, Leather | Black | ||||
| 2012 | Ford | Transit Connect | Silver | ||||
| 2010 | Ford | Explorer, 4X4, 3RD Row Seat, Dual A/C | Silver | ||||
| 2009 | Ford | Escape, 4X4, Leather, Limited | White | ||||
| 2000 | Ford | Ranger, 4X4, Automatic, XLT | Gray | ||||
| 2010 | Ford | Fusion, V6, Automatic, A/C | Silver | ||||
| 1999 | Ford | F350, 7.3 Diesel, 4X4, Lariat | Red | ||||
| 2010 | Ford | F150, XLT, 4X4 | Black | ||||
| 2004 | Ford | F150, FX4, Lariat, One Owner | Gray | ||||
| 2011 | Ford | F150 | Bronze | ||||
| 2011 | Ford | F150, XLT, 4X4 | White | ||||
| 2011 | Ford | Transit Connect | Black | ||||
| 2008 | Ford | F250, Lariat, 4X4, Moon Roof | Red | ||||
| 2011 | Ford | F150 | Silver | ||||
| 2011 | Ford | F150 | Gray | ||||
| 2008 | Ford | F150, Like New, 4X4 | |||||
| 2012 | Ford | Explorer | Red | ||||
| 2011 | Ford | F250 | White | ||||
| 2012 | Ford | Edge | White | ||||
| 2011 | Ford | F150 | White | ||||
| 2004 | Ford, A/C, Like New, Low Miles | F150 Heritage | Blue | ||||
| 2003 | Ford, 4X4, A/C | F250 | White | ||||
| 2010 | Ford, Hybrid, 4X4, Low Miles | Escape | White | ||||
| 2011 | Ford | F150 | Silver | ||||
| 2005 | Ford | F150, Low Low Miles, Lariat, One Owner | Blue | ||||
| 2006 | Ford | Econoline E250, Low Miles, A/C | White | ||||
| 2011 | Ford | F150 | Pale Adobe | ||||
| 2004 | Ford | F350, King Ranch, 4X4, Diesel | White | ||||
| 2010 | Ford | F150, Leather Buckets, Moon Roof, 5.4 | Silver | ||||
| 2012 | Ford | Explorer | White | ||||
| 2011 | Ford | F150 | Silver | ||||
| 2006 | Ford | Econoline E250, Extended Cargo, Low Miles | White | ||||
| 2008 | Chevrolet | Express 2500, Extended Cargo, Low Miles | White | ||||
| 2011 | Ford | F150 | Red | ||||
| 2012 | Ford | Explorer | Red | ||||
| 2005 | Ford | F250, Automatic, A/C Great Price | White | ||||
| 2007 | Ford | F150, Automatic, A/C, Very Nice | White | ||||
| 2012 | Ford | F150 | Blue | ||||
| 2003 | Ford | Ranger, 4X4, Low Miles, A/C | Red | ||||
| 2012 | Ford | Explorer | Blue | ||||
| 2004 | Ford | F150, Automatic, A/C | White | ||||
| 2012 | Ford | F150 | Black | ||||
| 2012 | Ford | F150 | White | ||||
| 2011 | Ford | Econoline E150 | White | ||||
| 2005 | Ford | F650 | White | ||||
| 2011 | Ford | F450 | White | ||||
| 2011 | Ford | F750 | White | ||||
| 2001 | Ford | E-450, 7.3 Diesel, Automatic | White | ||||
| 2007 | Mitsubishi | Fuso, 16 Foot Box, Waltco Lift Gate | White | ||||
| 2007 | FleetWood | Terra | Gold | ||||
| 2008 | Ford | F-550, 12 Foot Flatbed, Diesel | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2011 | Ford | F350 | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2011 | Ford | F350 | White | ||||
| 2011 | Ford | F650 | White | ||||
| 2011 | Ford | F650 | White | ||||
| 2011 | Ford | F450 | White | ||||
| 2012 | Ford | E450 | White | ||||
| 2012 | Ford | Econoline E350 | White | ||||
| 2012 | Ford | Econoline E350 | White | ||||
| 2011 | Ford | F250 | White | ||||
| 2003 | Ford | F550, Low Miles, A/C, 12 Foot Flat Bed | White | ||||
| 2007 | International | 4300 | White | ||||
| 2007 | International | 4300 | White | ||||
| 2011 | Ford | Econoline E350 | White | ||||
| 2011 | Ford | Econoline E250 | White | ||||
| 2011 | Ford | F750 | White | ||||
| 2011 | Ford | E350 Cutaway | White | ||||
| 2008 | Ford | F-550, 12 Foot Dump Bed, Diesel | White | ||||
| 2012 | Ford | F550 | White | ||||
| 2006 | Ford | F-750, Cat Diesel, Allison 3500 Transmission | White | ||||
| 2011 | Ford | F-650 | White | ||||
| 2011 | Ford | F650 | White | ||||
| 2007 | Isuzu | NPR | White | ||||


